Труба кругла нержавіюча
Діаметр, мм | Стінка, мм | Довжина, мм | Вага 1 п/м, кг | Ціна, грн. за 1 п/м, |
---|---|---|---|---|
Трубы | электросварные | круглые AISI 304 | ||
6 | 1 | 6000 | 0.125 | |
8 | 1 | 6000 | 0.175 | |
10 | 1 | 6000 | 0.225 | |
10 | 1.2 | 6000 | 0.264 | |
10 | 1.5 | 6000 | 0.319 | |
12 | 1 | 6000 | 0.275 | |
12 | 1.2 | 6000 | 0.325 | |
12 | 1.5 | 6000 | 0.394 | |
12 | 2 | 6000 | 0.501 | |
14 | 1 | 6000 | 0.326 | |
14 | 1.5 | 6000 | 0.47 | |
14 | 2 | 6000 | 0.601 | |
15 | 1.5 | 6000 | 0.507 | |
16 | 1 | 6000 | 0.376 | |
16 | 1.5 | 6000 | 0.545 | |
16 | 2 | 6000 | 0.701 | |
17.2 | 2 | 6000 | 0.751 | |
18 | 1 | 6000 | 0.426 | |
18 | 1.5 | 6000 | 0.62 | |
18 | 2 | 6000 | 0.801 | |
20 | 1 | 6000 | 0.476 | |
20 | 1.5 | 6000 | 0.695 | |
20 | 2 | 6000 | 0.901 | |
21.3 | 1.5 | 6000 | 0.744 | |
21.3 | 2 | 6000 | 0.967 | |
21.3 | 2.5 | 6000 | 1.177 | |
21.3 | 2.6 | 6000 | 1.217 | |
21.3 | 3 | 6000 | 1.375 | |
22 | 1.5 | 6000 | 0.77 | |
22 | 2 | 6000 | 1.002 | |
22 | 3 | 6000 | 1.427 | |
25 | 1 | 6000 | 0.601 | |
25 | 1.5 | 6000 | 0.883 | |
25 | 2 | 6000 | 1.152 | |
25 | 2.5 | 6000 | 1.409 | |
25 | 3 | 6000 | 1.653 | |
26.9 | 1 | 6000 | 0.649 | |
26.9 | 1.5 | 6000 | 0.954 | |
26.9 | 1.6 | 6000 | 1.014 | |
26.9 | 2 | 6000 | 1.247 | |
26.9 | 2.5 | 6000 | 1.527 | |
26.9 | 2.6 | 6000 | 1.582 | |
26.9 | 3 | 6000 | 1.795 | |
28 | 1 | 6000 | 0.676 | |
28 | 1.5 | 6000 | 0.995 | |
28 | 2 | 6000 | 1.302 | |
30 | 1 | 6000 | 0.726 | |
30 | 1.5 | 6000 | 1.07 | |
30 | 2 | 6000 | 1.402 | |
30 | 2.5 | 6000 | 1.722 | |
30 | 3 | 6000 | 2.028 | |
32 | 1.5 | 6000 | 1.146 | |
32 | 1.6 | 6000 | 1.218 | |
32 | 2 | 6000 | 1.502 | |
32 | 2.5 | 6000 | 1.847 | |
32 | 3 | 6000 | 2.178 | |
33 | 1 | 6000 | 0.801 | |
33 | 1.5 | 6000 | 1.183 | |
33 | 1.6 | 6000 | 1.258 | |
33 | 2 | 6000 | 1.552 | |
33 | 2.5 | 6000 | 1.909 | |
33 | 2.6 | 6000 | 1.979 | |
33 | 3 | 6000 | 2.254 | |
33 | 3.2 | 6000 | 2.388 | |
33.7 | 1 | 6000 | 0.819 | |
33.7 | 1.5 | 6000 | 1.209 | |
33.7 | 1.6 | 6000 | 1.286 | |
33.7 | 2 | 6000 | 1.588 | |
33.7 | 2.5 | 6000 | 1.953 | |
33.7 | 3 | 6000 | 2.306 | |
34 | 1 | 6000 | 0.826 | |
34 | 1.5 | 6000 | 1.221 | |
35 | 1 | 6000 | 0.851 | |
35 | 1.5 | 6000 | 1.258 | |
38 | 1 | 6000 | 0.926 | |
38 | 1.5 | 6000 | 1.371 | |
38 | 2 | 6000 | 1.803 | |
38 | 2.5 | 6000 | 2.222 | |
38 | 3 | 6000 | 2.629 | |
38 | 4 | 6000 | 3.405 | |
38 | 5 | 6000 | 4.095 | |
40 | 1.5 | 6000 | 1.446 | |
40 | 2 | 6000 | 1.903 | |
40 | 2.3 | 6000 | 2.171 | |
40 | 3 | 6000 | 2.779 | |
40 | 3.2 | 6000 | 2.949 | |
40 | 4 | 6000 | 3.606 | |
40 | 5 | 6000 | 3.606 | |
42.4 | 1.5 | 6000 | 1.536 | |
42.4 | 2 | 6000 | 2.023 | |
42.4 | 2.5 | 6000 | 2.498 | |
42.4 | 3 | 6000 | 2.96 | |
42.4 | 4 | 6000 | 3.846 | |
43 | 1.5 | 6000 | 1.559 | |
45 | 1 | 6000 | 1.102 | |
45 | 1.5 | 6000 | 1.634 | |
45 | 2 | 6000 | 2.153 | |
45 | 3 | 6000 | 3.155 | |
45 | 4 | 6000 | 4.107 | |
48.3 | 1.5 | 6000 | 1.758 | |
48.3 | 2 | 6000 | 2.319 | |
48.3 | 2.5 | 6000 | 2.867 | |
48.3 | 3 | 6000 | 3.403 | |
48.3 | 4 | 6000 | 4.437 | |
50 | 1.5 | 6000 | 1.822 | |
50 | 2 | 6000 | 2.404 | |
50 | 2.5 | 6000 | 2.974 | |
50 | 3 | 6000 | 3.531 | |
50 | 4 | 6000 | 4.607 | |
50.8 | 1 | 6000 | 1.247 | |
50.8 | 1.2 | 6000 | 1.49 | |
50.8 | 1.5 | 6000 | 1.852 | |
50.8 | 2 | 6000 | 2.444 | |
50.8 | 3 | 6000 | 3.591 | |
50.8 | 4 | 6000 | 4.687 | |
52 | 1 | 6000 | 1.277 | |
52 | 1.2 | 6000 | 1.526 | |
52 | 1.5 | 6000 | 1.897 | |
52 | 2 | 6000 | 2.504 | |
52 | 4 | 6000 | 4.808 | |
53 | 1.5 | 6000 | 1.934 | |
53 | 3 | 6000 | 3.756 | |
53 | 4 | 6000 | 4.908 | |
53 | 5 | 6000 | 5.956 | |
54 | 1.5 | 6000 | 1.972 | |
54 | 2 | 6000 | 2.604 | |
54 | 4 | 6000 | 5.008 | |
54 | 5 | 6000 | 6.081 | |
55 | 4 | 6000 | 5.108 | |
55 | 5 | 6000 | 6.205 | |
57 | 1.5 | 6000 | 2.085 | |
57 | 2 | 6000 | 2.754 | |
57 | 3 | 6000 | 4.056 | |
57 | 4 | 6000 | 5.308 | |
57 | 5 | 6000 | 6.453 | |
60.3 | 1.5 | 6000 | 2.209 | |
60.3 | 2 | 6000 | 2.92 | |
60.3 | 3 | 6000 | 4.304 | |
60.3 | 4 | 6000 | 5.639 | |
60.3 | 5 | 6000 | 6.924 | |
63.5 | 1.5 | 6000 | 2.329 | |
63.5 | 2 | 6000 | 3.08 | |
63.5 | 2.5 | 6000 | 3.819 | |
63.5 | 3 | 6000 | 4.545 | |
63.5 | 4 | 6000 | 5.96 | |
63.5 | 5 | 6000 | 7.324 | |
70 | 1.5 | 6000 | 2.573 | |
70 | 2 | 6000 | 3.405 | |
70 | 4 | 6000 | 6.611 | |
70 | 5 | 6000 | 8.138 | |
76.1 | 1.5 | 6000 | 2.802 | |
76.1 | 2 | 6000 | 3.711 | |
76.1 | 2.5 | 6000 | 4.607 | |
76.1 | 3 | 6000 | 5.491 | |
76.1 | 4 | 6000 | 7.222 | |
76.1 | 5 | 6000 | 8.902 | |
80 | 2 | 6000 | 3.906 | |
84 | 2 | 6000 | 4.107 | |
85 | 2 | 6000 | 4.157 | |
85 | 4 | 6000 | 8.113 | |
85 | 5 | 6000 | 10.016 | |
88.9 | 2 | 6000 | 4.352 | |
88.9 | 2 | 6000 | 4.352 | |
88.9 | 2.5 | 6000 | 5.409 | |
88.9 | 3 | 6000 | 6.453 | |
88.9 | 3 | 6000 | 6.453 | |
88.9 | 4 | 6000 | 8.504 | |
88.9 | 5 | 6000 | 10.504 | |
101.6 | 1.5 | 6000 | 3.76 | |
101.6 | 2 | 6000 | 4.988 | |
101.6 | 3 | 6000 | 7.407 | |
101.6 | 4 | 6000 | 9.776 | |
101.6 | 5 | 6000 | 12.094 | |
104 | 2 | 6000 | 5.108 | |
104 | 4 | 6000 | 10.016 | |
104 | 5 | 6000 | 12.395 | |
108 | 2 | 6000 | 5.308 | |
108 | 3 | 6000 | 7.888 | |
108 | 4 | 6000 | 10.417 | |
108 | 5 | 6000 | 12.896 | |
114.3 | 2 | 6000 | 5.624 | |
114.3 | 2.5 | 6000 | 6.999 | |
114.3 | 3 | 6000 | 8.361 | |
114.3 | 4 | 6000 | 11.048 | |
114.3 | 5 | 6000 | 13.684 | |
129 | 2 | 6000 | 6.36 | |
129 | 2.5 | 6000 | 7.919 | |
129 | 3 | 6000 | 9.465 | |
129 | 4 | 6000 | 12.52 | |
129 | 5 | 6000 | 15.525 | |
133 | 4 | 6000 | 12.921 | |
133 | 5 | 6000 | 16.026 | |
139.7 | 2 | 6000 | 6.896 | |
139.7 | 3 | 6000 | 10.269 | |
139.7 | 4 | 6000 | 13.592 | |
139.7 | 5 | 6000 | 16.864 | |
154 | 2 | 6000 | 7.612 | |
154 | 4 | 6000 | 15.024 | |
154 | 5 | 6000 | 18.655 | |
156 | 3 | 6000 | 11.493 | |
156 | 4 | 6000 | 15.224 | |
156 | 5 | 6000 | 18.905 | |
159 | 2 | 6000 | 7.863 | |
159 | 3 | 6000 | 11.719 | |
159 | 4 | 6000 | 15.525 | |
159 | 5 | 6000 | 19.281 | |
168.3 | 3 | 6000 | 12.417 | |
168.3 | 4 | 6000 | 16.456 | |
168.3 | 5 | 6000 | 20.445 | |
204 | 2 | 6000 | 10.116 | |
206 | 2 | 6000 | 10.216 | |
206 | 3 | 6000 | 15.249 | |
219.1 | 2 | 6000 | 10.872 | |
219.1 | 3 | 6000 | 16.233 | |
254 | 2 | 6000 | 12.62 | |
254 | 3 | 6000 | 18.855 | |
256 | 2 | 6000 | 12.72 | |
256 | 3 | 6000 | 19.005 | |
273 | 2 | 6000 | 13.572 | |
273 | 3 | 6000 | 20.282 | |
304 | 2 | 6000 | 15.124 | |
304 | 3 | 6000 | 22.611 | |
306 | 2 | 6000 | 15.224 | |
306 | 3 | 6000 | 22.761 | |
323.9 | 2 | 6000 | 16.121 | |
323.9 | 3 | 6000 | 24.106 | |
354 | 2 | 6000 | 17.628 | |
354 | 3 | 6000 | 26.367 | |
355.6 | 3 | 6000 | 26.487 | |
406.4 | 3 | 6000 | 30.303 | |
406.4 | 4 | 6000 | 40.304 | |
457 | 3 | 6000 | 34.104 | |
457 | 4 | 6000 | 45.372 | |
457 | 5 | 6000 | 56.59 | |
457 | 6 | 6000 | 67.758 | |
457 | 8 | 6000 | 89.944 | |
457.2 | 3 | 6000 | 34.229 | |
506 | 3 | 6000 | 37.785 | |
506 | 4 | 6000 | 50.28 | |
506 | 5 | 6000 | 62.725 | |
506 | 6 | 6000 | 75.12 | |
506 | 8 | 6000 | 99.759 | |
508 | 3 | 6000 | 37.936 | |
508 | 4 | 6000 | 50.481 | |
508 | 5 | 6000 | 62.976 | |
508 | 6 | 6000 | 75.42 | |
508 | 8 | 6000 | 100.16 | |
609.6 | 3 | 6000 | 45.568 | |
609.6 | 4 | 6000 | 60.657 | |
609.6 | 5 | 6000 | 75.696 | |
609.6 | 6 | 6000 | 90.685 | |
609.6 | 8 | 6000 | 120.513 | |
711 | 8 | 6000 | 140.825 | |
Труба электросварная круглая AISI 201 (EN 10217-7, EN 10296-2) | ||||
10 | 1 | 6000 | 0.225 | |
10 | 1.2 | 6000 | 0.264 | |
10 | 1.5 | 6000 | 0.319 | |
12 | 1 | 6000 | 0.275 | |
12 | 1.5 | 6000 | 0.394 | |
14 | 1 | 6000 | 0.326 | |
14 | 1.5 | 6000 | 0.47 | |
14 | 2 | 6000 | 0.601 | |
16 | 1 | 6000 | 0.376 | |
16 | 1.5 | 6000 | 0.545 | |
16 | 2 | 6000 | 0.701 | |
18 | 1 | 6000 | 0.426 | |
18 | 1.5 | 6000 | 0.62 | |
18 | 2 | 6000 | 0.801 | |
18 | 2.5 | 6000 | 0.97 | |
20 | 1 | 6000 | 0.476 | |
20 | 1.2 | 6000 | 0.565 | |
20 | 1.5 | 6000 | 0.695 | |
20 | 2 | 6000 | 0.901 | |
20 | 2.5 | 6000 | 1.096 | |
20 | 2.6 | 6000 | 1.133 | |
20 | 3 | 6000 | 1.277 | |
21.3 | 1.5 | 6000 | 0.744 | |
21.3 | 2 | 6000 | 0.967 | |
25 | 1 | 6000 | 0.601 | |
25 | 1.5 | 6000 | 0.883 | |
25 | 2 | 6000 | 1.152 | |
26.9 | 1.5 | 6000 | 0.954 | |
26.9 | 2 | 6000 | 1.247 | |
28 | 1.5 | 6000 | 0.995 | |
28 | 2 | 6000 | 1.302 | |
28 | 2.5 | 6000 | 1.596 | |
30 | 1.5 | 6000 | 1.07 | |
30 | 2 | 6000 | 1.402 | |
30 | 2.5 | 6000 | 1.722 | |
32 | 1.5 | 6000 | 1.146 | |
32 | 2 | 6000 | 1.502 | |
32 | 2.5 | 6000 | 1.847 | |
32 | 3 | 6000 | 2.178 | |
33.7 | 1.5 | 6000 | 1.209 | |
33.7 | 2 | 6000 | 1.588 | |
33.7 | 2.5 | 6000 | 1.953 | |
33.7 | 3 | 6000 | 2.306 | |
35 | 1.5 | 6000 | 1.258 | |
35 | 2 | 6000 | 1.653 | |
35 | 2.5 | 6000 | 2.035 | |
35 | 3 | 6000 | 2.404 | |
38 | 1.5 | 6000 | 1.371 | |
38 | 2 | 6000 | 1.803 | |
38 | 2.5 | 6000 | 2.222 | |
38 | 3 | 6000 | 2.629 | |
40 | 1.5 | 6000 | 1.446 | |
40 | 2 | 6000 | 1.903 | |
40 | 2.5 | 6000 | 2.348 | |
42.4 | 1.5 | 6000 | 1.536 | |
42.4 | 2 | 6000 | 2.023 | |
45 | 1.5 | 6000 | 1.634 | |
45 | 2 | 6000 | 2.153 | |
45 | 2.5 | 6000 | 2.661 | |
48.3 | 1.5 | 6000 | 1.758 | |
48.3 | 2 | 6000 | 2.319 | |
48.3 | 2.5 | 6000 | 2.867 | |
48.3 | 3 | 6000 | 3.403 | |
50.8 | 1 | 6000 | 1.247 | |
50.8 | 1.5 | 6000 | 1.852 | |
50.8 | 2 | 6000 | 2.444 | |
57 | 2 | 6000 | 2.754 | |
57 | 2.5 | 6000 | 3.412 | |
57 | 3 | 6000 | 4.056 | |
60.3 | 1.5 | 6000 | 2.209 | |
60.3 | 2 | 6000 | 2.92 | |
60.3 | 2.5 | 6000 | 3.618 | |
63.5 | 1.5 | 6000 | 2.329 | |
63.5 | 2 | 6000 | 3.08 | |
63.5 | 2.5 | 6000 | 3.819 | |
63.5 | 3 | 6000 | 4.545 | |
70 | 2 | 6000 | 3.405 | |
76.1 | 1.5 | 6000 | 2.802 | |
76.1 | 2 | 6000 | 3.711 | |
76.1 | 3 | 6000 | 5.491 | |
84 | 2 | 6000 | 4.107 | |
88.9 | 2 | 6000 | 4.352 | |
88.9 | 2.5 | 6000 | 5.409 | |
88.9 | 3 | 6000 | 6.453 | |
101.6 | 2 | 6000 | 4.988 |
У цій категорії немає товарів.